ChoiceFour
Feature | |
---|---|
Base Contract (9 Years) | 4.50% |
MVA Option (9 Years/1.5% Premium Bonus) | 4.50% |
Liquidity Option (6 Years/10% Free Withdrawals) | 4.00% |
Both Options (6 Years/1.5% Premium Bonus/10% Free Withdrawals) | 4.00% |
Rate Hold |
Feature | |
---|---|
Base Contract (9 Years) | 4.50% |
MVA Option (9 Years/1.5% Premium Bonus) | 4.50% |
Liquidity Option (6 Years/10% Free Withdrawals) | 4.00% |
Both Options (6 Years/1.5% Premium Bonus/10% Free Withdrawals) | 4.00% |
Rate Hold |