MarketFive Index
Account Options | Current Rate |
---|---|
1-Year Interest | 4.25% |
S&P 500 1-Year Point-to-Point Cap | 7.50% |
S&P 500 1-Year Point-to-Point Cap with Buy-Up | 10.00% |
S&P 500 1-Year Point-to-Point Participation with Buy-Up | 60.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 6.50% |
S&P 500 1-Year Monthly Average Participation | 75.00% |
S&P 500 1-Year Monthly Cap | 2.00% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 65.00% |
S&P 500 Dynamic Intraday TCA 2-Year Point-to-Point Participation | 90.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 180.00% |
Barclays Focus50 1-Year Point-to-Point Participation | 160.00% |
Fixed-Rate Account |
S&P 500® Index crediting strategies |
1-Year Point-to-Point Cap with Buy-Up |
1-Year Point-to-Point Participation with Buy-Up |
1-Year Point-to-Point Performance Trigger |
1-Year Monthly Average Participation |
1-Year Monthly Cap |
S&P 500 Dynamic Intraday TCA Index crediting strategy |
2-Year Point-to-Point Participation |
S&P MARC 5% Excess Return Index Crediting Strategy |
Barclays Focus50 IndexTM Crediting Strategy |
Rate Hold |