MarketForce Bonus Index
Account Options | Current Rate |
---|---|
1-Year Interest | 3.00% |
S&P 500 1-Year Point-to-Point Cap | 5.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 4.50% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 50.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 130.00% |
S&P 500 1-Year Point-to-Point Cap with Fee | 8.00% |
S&P 500 1-Year Point-to-Point Participation with Fee | 50.00% |
Barclays Focus50 1-Year Point-to-Point Participation with Fee | 170.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Par with Fee | 190.00% |
Fixed-Rate Account |
Index crediting strategies with no fee |
S&P 500 1-Year Point-to-Point Performance Trigger |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation |
Rate Buy-Up Index crediting strategies with annual fee |
S&P 500 1-Year Point-to-Point Participation with Fee |
Barclays Focus50 1-Year Point-to-Point Participation with Fee |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation with Fee |
Rate Hold |