MarketFuture Income Index
MarketFuture Income Index
(Rates Effective Since Oct 24, 2024)
Monthly guaranteed payment on $100,000 premium
Account Options | Current Rate |
---|---|
1-Year Interest | 3.00% |
S&P 500 1-Year Point-to-Point Cap | 5.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 4.00% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 50.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 135.00% |
Barclays Focus50 1-Year Point-to-Point Participation | 120.00% |
Fixed-Rate Account |
S&P 500® Index crediting strategies |
1-Year Point-to-Point Performance Trigger |
S&P 500 Dynamic Intraday TCA Index crediting strategy |
S&P MARC 5% Excess Return Index Crediting Strategy |
Barclays Focus50 IndexTM Crediting Strategy |
Rate Hold |