MarketMax Index
Account Options | Current Rate |
---|---|
1-Year Interest | 5.50% |
S&P 500 1-Year Point-to-Point Cap | 10.00% |
MARC 5% 1-Year Point-to-Point Participation | 200.00% |
S&P 500 1-Year Point-to-Point Cap with Fee | 13.00% |
S&P 500 1-Year Point-to-Point Participation with Fee | 65.00% |
Focus50 1-Year Point-to-Point Participation with Fee | 225.00% |
MARC 5% 1-Year Point-to-Point Participation with Fee | 250.00% |
Fixed-Rate Account
1-Year Interest |
Index Accounts with No Fee
S&P 500 1-Year Point-to-Point Cap |
MARC 5% 1-Year Point-to-Point Participation |
Rate Buy-Up Index Accounts with Annual Fee
S&P 500 1-Year Point-to-Point Cap with Fee |
S&P 500 1-Year Point-to-Point Cap with Fee |
Focus50 1-Year Point-to-Point Participation with Fee |
MARC 5% 1-Year Point-to-Point Participation with Fee |
Rate Hold
|