MarketTen Bonus Index
Account Options | Current Rate |
---|---|
1-Year Interest | 3.25% |
S&P 500 1-Year Point-to-Point Cap | 6.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 5.00% |
S&P 500 1-Year Monthly Average Cap | 7.00% |
S&P 500 1-Year Monthly Average Participation | 65.00% |
S&P 500 1-Year Monthly Cap | 1.75% |
S&P 500 2-Year Monthly Average Cap | 17.00% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 50.00% |
Barclays Focus50 1-Year Point-to-Point Participation | 125.00% |
Barclays Focus50 2-Year Point-to-Point Participation | 170.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 140.00% |
Fixed-Rate Account |
S&P 500® Index crediting strategies |
1-Year Point-to-Point Performance Trigger |
1-Year Monthly Average Cap |
1-Year Monthly Average Participation |
1-Year Monthly Cap |
2-Year Monthly Average Cap |
S&P 500 Dynamic Intraday TCA Index crediting strategy |
Barclays Focus50 Index crediting strategies |
2-Year Point-to-Point Participation |
S&P MARC 5% Excess Return Index crediting strategy 1-Year Point-to-Point Participation Index credits are based on the percentage change in the S&P MARC 5% Excess Return Index from the previous contract anniversary, multiplied by the participation rate. The minimum participation rate is 10.0%.
|
Rate Hold |