MarketValue Index
Account Options | Current Rate |
---|---|
1-Year Interest | 3.15% |
S&P 500 1-Year Point-to-Point Cap | 6.00% |
S&P 500 1-Year Point-to-Point Participation | 37.00% |
S&P 500 1-Year Monthly Average Cap | 7.00% |
S&P 500 1-Year Monthly Average Participation | 70.00% |
S&P 500 1-Year Monthly Cap | 2.25% |
S&P 500 2-Year Monthly Average Cap | 18.00% |
Focus50 1-Year Point-to-Point Participation | 120.00% |
Focus50 2-Year Point-to-Point Participation | 150.00% |
MARC 5% 1-Year Point-to-Point Participation | 125.00% |
Fixed-Rate Account |
S&P 500® Index Accounts |
1-Year Point-to-Point Participation |
1-Year Monthly Average Cap |
1-Year Monthly Average Participation |
1-Year Monthly Cap |
2-Year Monthly Average Cap |
Barclays Focus50 IndexTM Accounts |
2-Year Point-to-Point Participation |
S&P MARC 5% Excess Return Index Account
|
Rate Hold |