MarketValue Index
Account Options | Current Rate |
---|---|
1-Year Interest | 4.50% |
S&P 500 1-Year Point-to-Point Cap | 8.00% |
S&P 500 1-Year Point-to-Point Participation | 45.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 7.00% |
S&P 500 1-Year Monthly Average Cap | 11.00% |
S&P 500 1-Year Monthly Average Participation | 80.00% |
S&P 500 1-Year Monthly Cap | 2.15% |
S&P 500 2-Year Monthly Average Cap | 18.00% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 70.00% |
Barclays Focus50 1-Year Point-to-Point Participation | 170.00% |
Barclays Focus50 2-Year Point-to-Point Participation | 215.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 190.00% |
Fixed-Rate Account |
S&P 500® Index crediting strategies |
1-Year Point-to-Point Participation |
1-Year Point-to-Point Performance Trigger |
1-Year Monthly Average Cap |
1-Year Monthly Average Participation |
1-Year Monthly Cap |
2-Year Monthly Average Cap |
S&P 500 Dynamic Intraday TCA Index crediting strategy |
Barclays Focus50 Index crediting strategies |
2-Year Point-to-Point Participation |
S&P MARC 5% Excess Return Index crediting strategy
|
Rate Hold |