SmartBoost Index
SmartBoost Index
| Account Options | Current Rate |
|---|---|
| 1-Year Interest | 4.50% |
| S&P 500 1-Year Point-to-Point Cap | 8.00% |
| S&P 500 1-Year Point-to-Point Participation | 50.00% |
| S&P 500 1-Year Point-to-Point Performance Trigger | 6.50% |
| S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 70.00% |
|
Fixed-Rate Account
|
|
S&P 500® Index crediting strategies
1-Year Point-to-Point Participation
1-Year Point-to-Point Performance Trigger
|
|
S&P 500® Dynamic Intraday TCA Index crediting strategy
|