WealthMax Bonus Life
Current Rate | |
---|---|
1-Year Interest | 5.00% |
S&P 500 1-Year Point-to-Point Cap | 10.00% |
S&P 500 1-Year Point-to-Point Performance Trigger | 8.00% |
S&P 500 1-Year Monthly Average Participation | 100.00% |
S&P 500 Dynamic Intraday TCA 1-Year Point-to-Point Participation | 80.00% |
Barclays Focus50 1-Year Point-to-Point Participation | 185.00% |
S&P MARC 5% Excess Return 1-Year Point-to-Point Participation | 200.00% |
Fixed-Rate Account |
S&P 500® Index crediting strategies |
1-Year Point-to-Point Performance Trigger |
1-Year Monthly Average Participation |
S&P 500 Dynamic Intraday TCA Index crediting strategy |
Barclays Focus50 Index crediting strategies |
S&P MARC 5% Excess Return Index crediting strategy
|
Rate Hold |